Welcome
Company Profile
Tyreland VIP
Tyreland Wanaka
Fulda
Cooper
Michelin
Nankang
Contact Us
Cooper Tyres

Cooper

Producing America's "most trusted four wheel drive tyres."

COOPER DISCOVERER H/T

Features

  • High density "zig-zag" sipes
  • Solid centre rib
  • semi-closed shoulder design

Benefits

  • Enhanced wet traction and winter performance on snow and ice
  • Improved steering response while reducing noise
  • Delivers greater rubber density on the road, reducing shoulder wear and noise


Engineering Data
Tire Size Service Desc. UTQG Load Range Side- wall Approved Rim Width Meas. Rim Width Section Width Overall Dia. Tread Width Max. Load Tread Depth 32nds
265/70R15 112 S 520 A B STD BLK 7.00 - 9.00 8.00 10.45 29.43 8.00 2469 13.5
215/70R16 100 S 520 A B STD BLK 5.50 - 7.00 6.50 8.80 27.75 7.20 1764 13.0
P235/70R16 104 S 520 A B STD BLK 6.00 - 7.50 7.00 9.40 28.85 7.40 1984 13.0
P245/70R16 106 S 520 A B STD BLK 6.50 - 8.00 7.00 9.90 29.40 7.70 2094 13.0
P265/70R16 111 S 520 A B STD BLK 7.00 - 9.00 8.00 10.80 30.40 8.00 2403 13.5
P225/75R16 104 S 520 A B STD BLK 6.00 - 8.00 6.00 8.65 29.15 6.40 1984 13.0
P225/75R16XL 106 - 520 A B XL BLK 6.00 - 8.00 6.00 8.65 29.15 6.40 2094 13.0
P245/75R16 109 S 520 A B STD BLK 6.50 - 7.50 7.00 9.60 30.35 7.00 2271 13.5
P225/70R15 100 S 520 A B STD OWL 6.00 - 7.00 6.50 9.10 27.25 7.00 1753 12.0
P235/70R15 102 S 520 A B STD OWL 6.00 - 7.50 7.00 9.65 27.80 7.40 1896 12.0
P245/70R15 105 S 520 A B STD OWL 6.50 - 7.50 7.00 9.95 28.40 7.60 2028 12.0
P225/70R16 101 S 520 A B STD OWL 6.00 - 7.00 6.50 9.00 28.30 7.00 1819 13.0
P235/70R16 104 S 520 A B STD OWL 6.00 - 7.50 7.00 9.40 28.85 7.40 1984 13.0
245/70R16 107 S 520 A B STD OWL 6.50 - 8.00 7.00 9.90 29.40 7.70 2149 13.0
P255/70R16 109 S 520 A B STD OWL 6.50 - 8.00 7.50 10.30 29.95 8.00 2271 13.5
P265/70R17 113 S 520 A B STD OWL 7.00 - 8.50 8.00 10.65 31.40 8.30 2535 13.5
P205/75R14 95 S 520 A B STD OWL 5.00 - 6.50 5.50 8.10 26.05 5.70 1532 13.0
P205/75R15 97 S 520 A B STD OWL 5.00 - 6.50 5.50 8.10 27.05 5.70 1598 13.0
P215/75R15 100 S 520 A B STD OWL 5.50 - 7.00 6.00 8.60 27.60 5.95 1742 13.0
P225/75R15 102 S 520 A B STD OWL 6.00 - 7.00 6.00 8.95 28.20 6.20 1874 13.0
P235/75R15 105 S 520 A B STD OWL 6.00 - 7.50 6.50 9.30 28.85 6.45 2028 13.5
P235/75R15XL 108 S 520 A B XL OWL 6.00 - 7.50 6.50 9.40 29.00 6.85 2183 13.5
P265/75R15 112 S 520 A B STD OWL 7.00 - 8.50 7.50 10.65 30.50 7.60 2469 14.0
P235/75R16 106 S 520 A B STD OWL 6.00 - 8.00 6.50 9.30 29.70 6.90 2094 13.5
P245/75R16 109 S 520 A B STD OWL 6.50 - 7.50 7.00 9.60 30.35 7.00 2271 13.5
P265/75R16 114 S 520 A B STD OWL 7.00 - 8.50 7.50 10.60 31.50 7.60 2601 14.0
LT225/75R16 110/107 N D BLK 6.00 - 7.00 6.00 8.95 29.35 6.60 2335 16.0
LT245/75R16 120/116 N E BLK 6.50 - 7.50 7.00 9.57 30.44 7.45 3042 16.0
LT215/85R16 110/107 N D BLK 5.50 - 7.00 6.00 8.35 30.35 6.13 2335 16.0
LT235/85R16 120/116 N E BLK 6.00 - 7.00 6.50 9.31 31.65 6.77 3042 16.0
LT235/85R16 114/111 N D BLK 6.00 - 7.00 6.50 9.31 31.65 6.77 2623 16.5
LT235/75R15 104/101 Q C OWL 6.00 - 7.00 6.50 9.00 28.83 6.61 1985 16.0
LT245/75R16 108/104 N C OWL 6.50 - 7.50 7.00 9.57 30.44 7.45 2205 16.0
LT265/75R16 123/120 N E OWL 7.00 - 8.00 7.50 10.40 31.61 7.60 3415 16.0
LT265/75R16 112/109 N C OWL 7.00 - 8.50 7.50 10.33 31.60 7.65 2470 16.0
LT265/75R16 119/116 N D OWL 7.00 - 8.00 7.50 10.40 31.61 7.60 3000 16.0
30X9.50R15LT 104 Q C OWL 6.50 - 8.50 7.50 9.75 29.25 7.46 1990 16.0
31X10.50R15LT 109 Q C OWL 7.00 - 9.00 8.50 11.06 30.27 8.50 2250 16.0

Sidewall Types BLK - Black RWL - Raised White Letter WSW - White OWL - Outlined White Letter

Back to Cooper Tyres


FREE TYRE INSURANCE
+
DOLLAR SAVING VOUCHERS

BECOME A TYRELAND VIP CUSTOMER

Click for more information
  • Manufacturer’s warranty plus free tyre damage insurance
  • 15% discount off Century Batteries ( at participating shops)
  • 10% discount on wheel alignment
  • Preferential booking status — your VIP vehicle is our priority
  • Email updates on tyre trends and technology
  • Free puncture repairs
  • Free wheel rotation
Contact  TyreLAND
Freephone O800-4-TREAD  (0800-4-87323 )
or email: mike@tyreland.co.nz
for further details
HOME | WELCOME | COMPANY PROFILE | TYRELAND WANAKA | FULDA | COOPER | MICHELIN | NANKANG | CONTACT US | LINKS